Last updated: March 2026
The SolarWorld SW230 Poly is a 230-watt polycrystalline silicon solar panel from SolarWorld’s standard Sunmodule series. Widely installed in US residential and commercial systems from 2011 to 2015, the SW230 Poly was one of SolarWorld’s most distributed products during their peak years. Manufactured at SolarWorld’s Hillsboro, Oregon facility, these panels carry the “Made in USA” distinction.
SolarWorld SW230 Poly — Complete Specifications
Electrical Specifications (STC)
| Parameter | Value |
|---|---|
| Rated Power (Pmax) | 230W |
| Power tolerance | 0 / +5W |
| Open Circuit Voltage (Voc) | 37.5V |
| Maximum Power Voltage (Vmp) | 30.2V |
| Short Circuit Current (Isc) | 8.34A |
| Maximum Power Current (Imp) | 7.62A |
| Module Efficiency | 14.1% |
Temperature Coefficients
| Parameter | Value |
|---|---|
| Temperature coefficient of Pmax | -0.45%/°C |
| Temperature coefficient of Voc | -0.34%/°C |
| NOCT | 46°C ±2°C |
Mechanical Specifications
| Parameter | Value |
|---|---|
| Dimensions | 1675 × 1001 × 32 mm |
| Weight | 18.5 kg |
| Cells | 60 cells (6 × 10) |
| Connector | MC4 |
| Max system voltage | 600V DC (UL) / 1000V DC (IEC) |
| Max series fuse | 15A |
String Design Reference
| Min Temp | V_max per panel | Max panels (600V) |
|---|---|---|
| 0°C | 38.8V | 15 |
| -10°C | 40.1V | 14 |
| -20°C | 41.4V | 14 |
| -30°C | 42.7V | 14 |
Expected Performance in 2026
| Install Year | Age (2026) | Expected Output |
|---|---|---|
| 2015 | 11 years | ~217W (94%) |
| 2013 | 13 years | ~215W (93%) |
| 2011 | 15 years | ~213W (93%) |
Warranty note: SolarWorld AG filed for insolvency in 2017. The original warranty is not enforceable. However, SolarWorld panels from the Hillsboro, OR facility are high-quality German-process monocrystalline-grade manufacturing and real-world degradation is typically at or better than warranted rates.
Frequently Asked Questions
What is the SolarWorld SW230 Poly specification?
230W polycrystalline silicon: Voc 37.5V, Vmp 30.2V, Isc 8.34A, Imp 7.62A, efficiency 14.1%, temperature coefficient -0.45%/°C. 60 cells, dimensions 1675 × 1001 × 32mm, 18.5 kg, MC4. Maximum system voltage 600V DC (UL). Made in USA (Hillsboro, OR). Sold 2011–2015.
